Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female Masters Spring Census resFTE by Residency
report generated: 04-MAR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
AB540 | 1 | 1 | 2 | 2 | 2 | 7 | |||||||||||||
CA resident | 199 | 209 | 208 | 189 | 198 | 196 | 185 | 201 | |||||||||||
International (non-res fees) | |||||||||||||||||||
Other state (non-res fees) | |||||||||||||||||||
Other state (resident fees) | 1 | 2 | 1 | ||||||||||||||||
WUE grad | |||||||||||||||||||
Totals | 200 | 210 | 210 | 191 | 201 | 198 | 187 | 207 |
Return to Institutional Summary Index       *Glossary of Terms