Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female Masters Fall Census Avg Units by Residency
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||||
AB540 | 12.00 | 9.75 | 14.50 | 14.50 | 9.67 | 13.50 | |||||||||||||
CA resident | 11.29 | 11.39 | 11.17 | 11.65 | 11.94 | 11.73 | 11.48 | 11.26 | |||||||||||
International (non-res fees) | 10.40 | 10.25 | 9.33 | 9.00 | 9.75 | 12.75 | 9.00 | ||||||||||||
Other state (non-res fees) | 10.87 | 10.50 | 7.25 | 8.40 | 10.86 | 10.00 | 9.13 | 10.00 | |||||||||||
Other state (resident fees) | 16.00 | 9.00 | 12.00 | ||||||||||||||||
WUE grad | 10.53 | 8.17 | 12.00 | 11.12 | 11.04 | 9.33 | 11.08 | 11.79 | |||||||||||
Totals | 11.20 | 11.19 | 11.05 | 11.52 | 11.81 | 11.55 | 11.33 | 11.31 |
Return to Institutional Summary Index       *Glossary of Terms