Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female Masters Fall Census Headcount by Residency
report generated: 28-SEP-22 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |||||||||||
AB540 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||
CA resident | 205 | 205 | 219 | 228 | 233 | 216 | 212 | 218 | |||||||||||
International (non-res fees) | 7 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | |||||||||||
Other state (non-res fees) | 15 | 11 | 15 | 11 | 8 | 5 | 7 | 7 | |||||||||||
Other state (resident fees) | 1 | 1 | 1 | ||||||||||||||||
WUE grad | 10 | 11 | 15 | 12 | 10 | 13 | 23 | 18 | |||||||||||
Totals | 237 | 232 | 255 | 258 | 255 | 238 | 248 | 249 |
Return to Institutional Summary Index       *Glossary of Terms