| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| First-time UG Spring Census Avg Units by Origin
report generated: 02-OCT-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
| Local | 11.00 | 16.00 | 15.00 | 14.00 | 13.67 | 9.00 | |||||||||||||
| Northern CA | 15.50 | 15.00 | 16.00 | 10.50 | 15.33 | 13.33 | 12.00 | ||||||||||||
| SF Bay | 17.00 | 15.00 | 15.75 | 12.00 | 14.20 | 13.50 | 12.50 | 12.00 | |||||||||||
| Sacramento | 12.00 | 12.00 | 17.00 | ||||||||||||||||
| Coast | 14.00 | 15.00 | 15.00 | 12.00 | 15.00 | ||||||||||||||
| Central CA | 14.00 | 15.00 | 18.00 | 6.00 | 14.00 | 15.00 | 16.00 | ||||||||||||
| Los Angeles | 13.88 | 15.50 | 16.00 | 13.40 | 14.33 | 13.89 | 14.00 | 13.00 | |||||||||||
| San Diego | 14.00 | 15.00 | 16.00 | 15.00 | 12.00 | 17.00 | 15.50 | ||||||||||||
| WUE state | 14.50 | 16.00 | 14.33 | 14.00 | 15.00 | 13.00 | |||||||||||||
| Other state | 12.00 | 14.33 | 16.00 | 17.00 | 14.00 | 12.00 | |||||||||||||
| Foreign | 14.00 | 15.00 | 9.00 | ||||||||||||||||
| Totals | 13.81 | 14.90 | 15.58 | 13.50 | 14.04 | 14.19 | 13.94 | 12.91 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms