Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Undergrad Spring Census Avg Units by Residency
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | |||||||||||
AB540 | 14.47 | 14.47 | 14.54 | 14.22 | 14.30 | 12.85 | 13.64 | 13.71 | |||||||||||
CA resident | 14.24 | 14.37 | 14.45 | 14.39 | 13.90 | 13.58 | 13.72 | 13.85 | |||||||||||
International (non-res fees) | 14.20 | 14.75 | 14.74 | 14.12 | 12.60 | 13.50 | 14.07 | 12.73 | |||||||||||
International (resident fees) | 14.73 | 14.50 | 15.86 | 13.33 | 12.60 | 12.00 | |||||||||||||
Other state (non-res fees) | 14.08 | 14.51 | 14.14 | 14.76 | 13.83 | 13.22 | 13.47 | 13.53 | |||||||||||
Other state (resident fees) | 13.57 | 14.94 | 15.65 | 14.87 | 14.38 | 12.21 | 11.83 | 14.67 | |||||||||||
Undetermined | |||||||||||||||||||
WUE | 15.00 | 14.85 | 14.89 | 14.92 | 14.74 | 14.42 | 14.21 | 14.28 | |||||||||||
Totals | 14.27 | 14.40 | 14.48 | 14.42 | 13.93 | 13.59 | 13.74 | 13.86 |
Return to Institutional Summary Index       *Glossary of Terms