Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male Credential Fall Census Avg Units by Ethnicity
report generated: 27-SEP-22 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |||||||||||
American Indian | 12.00 | 21.00 | 22.00 | 12.00 | 15.25 | ||||||||||||||
African American | 26.50 | 19.00 | 13.75 | ||||||||||||||||
Hispanic/Latino | 16.50 | 19.50 | 20.17 | 17.70 | 19.60 | 14.70 | 18.85 | 16.88 | |||||||||||
Asian American | 5.00 | 24.00 | |||||||||||||||||
Two or More Races | 23.00 | 21.00 | 24.50 | 17.50 | 18.50 | 20.50 | 18.50 | ||||||||||||
White | 20.06 | 19.00 | 22.93 | 20.85 | 18.76 | 16.93 | 17.50 | 19.65 | |||||||||||
Unknown | 21.83 | 20.60 | 19.42 | 16.60 | 20.75 | 18.17 | 16.88 | 25.25 | |||||||||||
Nonresident Alien | 20.00 | 16.75 | |||||||||||||||||
Totals | 20.35 | 19.97 | 21.76 | 19.87 | 19.00 | 16.90 | 17.71 | 18.71 |
Return to Institutional Summary Index       *Glossary of Terms