Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Female Fall Census Headcount by Class
report generated: 09-OCT-23
Class Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
Frosh 1,044 1,011 870 611 461 471 636 677
Sophomore 667 614 608 635 467 396 381 457
Junior 1,148 1,150 1,081 1,038 1,119 867 753 759
Senior <120 1,069 1,092 1,035 996 982 934 810 704
Senior >=120 513 518 466 396 371 329 333 294
Masters 232 254 258 254 237 247 246 236
Credential 62 64 68 57 87 69 69 59
2nd Bachelor 11 15 14 13 21 35 36 35
Other Postbac 4 2 2 1 1 1 3
Transitory 19 14 22 16 18 13 77 73
Totals 4,769 4,734 4,424 4,016 3,764 3,362 3,342 3,297

Return to Institutional Summary Index       *Glossary of Terms