Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female Fall Census Avg Units by Ethnicity
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||||
American Indian | 13.47 | 13.32 | 13.59 | 13.82 | 13.63 | 13.72 | 12.57 | 12.87 | |||||||||||
African American | 14.71 | 14.13 | 14.45 | 14.17 | 13.66 | 13.75 | 13.10 | 12.86 | |||||||||||
Hispanic/Latino | 14.53 | 14.54 | 14.56 | 14.28 | 13.94 | 14.54 | 13.58 | 13.53 | |||||||||||
Asian American | 14.62 | 14.54 | 14.09 | 13.84 | 13.11 | 13.48 | 12.08 | 12.91 | |||||||||||
Pacific Islander | 13.67 | 14.46 | 15.00 | 12.57 | 14.90 | 14.20 | 14.50 | 13.75 | |||||||||||
Two or More Races | 14.41 | 14.29 | 14.46 | 13.89 | 13.92 | 14.65 | 13.84 | 13.61 | |||||||||||
White | 14.33 | 14.19 | 14.30 | 13.85 | 13.75 | 14.16 | 13.83 | 13.63 | |||||||||||
Unknown | 13.80 | 13.94 | 13.82 | 13.31 | 13.40 | 13.00 | 12.58 | 13.32 | |||||||||||
Nonresident Alien | 14.62 | 14.64 | 14.01 | 13.38 | 13.45 | 13.33 | 13.13 | 12.90 | |||||||||||
Totals | 14.39 | 14.32 | 14.36 | 13.97 | 13.79 | 14.22 | 13.61 | 13.53 |
Return to Institutional Summary Index       *Glossary of Terms