| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male | 
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential | 
| Semester | Fall Census     Spring Census | 
| Content | Headcount     FTE     resFTE     Avg Units | 
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency | 
| Fall Census resFTE by Origin report generated: 02-OCT-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
| Local | 1,032 | 984 | 980 | 889 | 854 | 884 | 918 | 961 | |||||||||||
| Northern CA | 753 | 705 | 648 | 592 | 639 | 700 | 737 | 820 | |||||||||||
| SF Bay | 966 | 822 | 706 | 673 | 719 | 768 | 761 | 776 | |||||||||||
| Sacramento | 318 | 284 | 249 | 211 | 234 | 257 | 272 | 283 | |||||||||||
| Coast | 332 | 325 | 276 | 266 | 285 | 305 | 307 | 304 | |||||||||||
| Central CA | 497 | 468 | 430 | 381 | 382 | 361 | 358 | 382 | |||||||||||
| Los Angeles | 2,261 | 1,952 | 1,695 | 1,419 | 1,292 | 1,256 | 1,191 | 1,247 | |||||||||||
| San Diego | 528 | 502 | 410 | 330 | 331 | 339 | 364 | 361 | |||||||||||
| WUE state | 117 | 105 | 114 | 118 | 117 | 116 | 117 | 114 | |||||||||||
| Other state | 135 | 120 | 108 | 87 | 93 | 128 | 121 | 108 | |||||||||||
| Foreign | 22 | 19 | 9 | 8 | 13 | 18 | 15 | 12 | |||||||||||
| Totals | 6,959 | 6,286 | 5,625 | 4,972 | 4,960 | 5,130 | 5,162 | 5,367 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms