Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Fall Census resFTE by Origin
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||||
Local | 1,127 | 1,031 | 983 | 979 | 888 | 853 | 884 | 918 | |||||||||||
Northern CA | 763 | 753 | 705 | 648 | 592 | 639 | 700 | 737 | |||||||||||
SF Bay | 998 | 966 | 822 | 706 | 673 | 719 | 768 | 761 | |||||||||||
Sacramento | 326 | 318 | 284 | 249 | 211 | 234 | 257 | 272 | |||||||||||
Coast | 339 | 332 | 325 | 276 | 266 | 285 | 305 | 307 | |||||||||||
Central CA | 561 | 497 | 468 | 430 | 381 | 382 | 361 | 358 | |||||||||||
Los Angeles | 2,532 | 2,262 | 1,953 | 1,696 | 1,420 | 1,293 | 1,256 | 1,191 | |||||||||||
San Diego | 574 | 528 | 502 | 410 | 330 | 331 | 339 | 364 | |||||||||||
WUE state | 109 | 117 | 105 | 114 | 118 | 117 | 116 | 117 | |||||||||||
Other state | 128 | 135 | 120 | 108 | 87 | 93 | 128 | 121 | |||||||||||
Foreign | 23 | 22 | 19 | 9 | 8 | 13 | 18 | 15 | |||||||||||
1 | |||||||||||||||||||
Totals | 7,479 | 6,959 | 6,286 | 5,625 | 4,972 | 4,960 | 5,130 | 5,162 |
Return to Institutional Summary Index       *Glossary of Terms