Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Fall Census resFTE by Class
report generated: 29-FEB-24
Class Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
Frosh 1,615 1,528 1,327 987 685 727 1,022 1,159
Sophomore 976 915 949 943 702 568 560 704
Junior 1,879 1,935 1,743 1,676 1,703 1,363 1,196 1,192
Senior <120 1,778 1,756 1,705 1,571 1,465 1,359 1,213 1,108
Senior >=120 816 836 722 632 566 475 464 469
Masters 305 332 336 311 320 307 307 322
Credential 132 142 129 120 143 120 125 99
2nd Bachelor 14 17 29 31 33 48 48 51
Other Postbac 4 2 1 1 1 2 1 2
Transitory 18 17 19 15 6 4 23 24
Totals 7,535 7,479 6,959 6,286 5,625 4,972 4,960 5,130

Return to Institutional Summary Index       *Glossary of Terms