Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Fall Census FTE by Class
report generated: 02-OCT-25
Class Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Frosh 1,408 1,050 737 779 1,113 1,245 1,103 1,089
Sophomore 1,015 1,014 742 620 605 773 916 826
Junior 1,829 1,769 1,781 1,414 1,259 1,248 1,360 1,507
Senior <120 1,787 1,643 1,536 1,428 1,266 1,151 1,146 1,245
Senior >=120 773 674 609 511 486 495 469 528
Masters 370 337 351 353 347 353 372 394
Credential 130 121 144 123 126 99 83 98
2nd Bachelor 31 33 35 51 53 58 60 48
Other Postbac 1 1 1 2 1 2 1 3
Transitory 19 15 6 5 23 25 16 16
Totals 7,362 6,658 5,942 5,285 5,280 5,449 5,525 5,754

Return to Institutional Summary Index       *Glossary of Terms