Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Fall Census FTE by Orig Division
report generated: 29-FEB-24
Original division Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
Native (first-time undergraduate) 4,661 4,486 4,105 3,678 2,973 2,533 2,540 2,712
Lower-division transfer 178 168 201 257 280 312 379 465
Upper-division transfer 2,667 2,716 2,505 2,215 2,151 1,906 1,810 1,735
Transitory 18 17 19 15 6 5 23 25
Post baccalaureate 496 547 532 493 531 529 527 511
Totals 8,020 7,934 7,362 6,658 5,942 5,285 5,280 5,449

Return to Institutional Summary Index       *Glossary of Terms