| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Male New transfers Spring Census resFTE by Orig Division
report generated: 02-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Original division | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| Lower-division transfer | 13 | 16 | 12 | 18 | 20 | 10 | 9 | 10 | |||||||||||
| Upper-division transfer | 76 | 69 | 78 | 69 | 63 | 49 | 53 | 51 | |||||||||||
| Totals | 89 | 85 | 90 | 87 | 82 | 58 | 62 | 61 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms