| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Male New transfers Spring Census FTE by Orig Division
report generated: 02-OCT-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Original division | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
| Lower-division transfer | 16 | 13 | 19 | 12 | 20 | 21 | 11 | 10 | |||||||||||
| Upper-division transfer | 120 | 77 | 74 | 81 | 75 | 64 | 52 | 53 | |||||||||||
| Totals | 136 | 90 | 94 | 93 | 95 | 86 | 63 | 63 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms