| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Credential Fall Census Avg Units by Residency
report generated: 02-OCT-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
| CA resident | 19.96 | 19.65 | 18.76 | 18.11 | 19.11 | 15.56 | 16.61 | 18.01 | |||||||||||
| Other state (non-res fees) | 20.00 | 18.50 | |||||||||||||||||
| Other state (resident fees) | 15.00 | ||||||||||||||||||
| WUE grad | 12.00 | 18.50 | 18.50 | ||||||||||||||||
| Totals | 19.96 | 19.56 | 18.76 | 18.09 | 19.10 | 15.56 | 16.61 | 18.01 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms