Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male Masters Spring Census Avg Units by Orig Division
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original division | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | |||||||||||
Post baccalaureate | 10.31 | 9.20 | 9.96 | 9.53 | 10.39 | 10.46 | 10.33 | 10.20 | |||||||||||
Totals | 10.31 | 9.20 | 9.96 | 9.53 | 10.39 | 10.46 | 10.33 | 10.20 |
Return to Institutional Summary Index       *Glossary of Terms