Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Credential Spring resident HC at Census by Student type
report generated: 04-JAN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
Cont/Ret PBac | 82 | 86 | 86 | 102 | 94 | 96 | 84 | 64 | |||||||||||
New PBac | 1 | 2 | 1 | ||||||||||||||||
Totals | 82 | 87 | 88 | 103 | 94 | 96 | 84 | 64 |
Return to Institutional Summary Index       *Glossary of Terms