| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Credential Spring FTE at Census by Student type
report generated: 05-NOV-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
| Cont/Ret PBac | 99 | 111 | 108 | 128 | 112 | 113 | 95 | 88 | |||||||||||
| New PBac | 0 | 2 | 2 | ||||||||||||||||
| Totals | 99 | 112 | 110 | 129 | 112 | 113 | 95 | 88 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms