Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Masters Spring FTE at Census by Student type
report generated: 06-JAN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
Cont/Ret PBac | 335 | 339 | 310 | 308 | 314 | 309 | 295 | 306 | |||||||||||
New PBac | 31 | 19 | 9 | 16 | 21 | 15 | 16 | 16 | |||||||||||
Totals | 366 | 358 | 320 | 324 | 335 | 324 | 311 | 322 |
Return to Institutional Summary Index       *Glossary of Terms