| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Masters Spring unit load at Census by Student type
report generated: 19-NOV-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
| Cont/Ret PBac | 10.32 | 10.77 | 10.73 | 10.73 | 11.17 | 10.87 | 10.89 | 10.66 | |||||||||||
| New PBac | 11.78 | 10.18 | 9.42 | 11.35 | 10.08 | 11.19 | 10.81 | 12.20 | |||||||||||
| Totals | 10.43 | 10.74 | 10.69 | 10.76 | 11.10 | 10.89 | 10.88 | 10.76 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms