| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential | 
| Semester | Fall     Spring | 
| Contents | Headcount     FTE     resident HC     resident FTE     unit load | 
| Time frame | To-date     at Census | 
| Spring unit load at Census by Student type report generated: 30-OCT-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
| Continuing UGrd | 14.43 | 14.48 | 14.44 | 13.97 | 13.67 | 13.80 | 14.05 | 13.98 | |||||||||||
| Returning UGrd | 10.82 | 11.99 | 11.31 | 11.74 | 11.81 | 11.28 | 11.53 | 10.42 | |||||||||||
| First-time UGrd | 13.81 | 14.90 | 15.58 | 13.31 | 14.04 | 14.19 | 13.94 | 12.91 | |||||||||||
| Transfer UGrd | 13.35 | 13.81 | 13.53 | 13.20 | 13.20 | 13.32 | 11.74 | 13.18 | |||||||||||
| Cont/Ret PBac | 11.61 | 12.29 | 12.26 | 12.42 | 12.47 | 12.35 | 12.14 | 11.71 | |||||||||||
| New PBac | 11.80 | 10.68 | 10.89 | 11.77 | 10.81 | 12.50 | 11.06 | 11.97 | |||||||||||
| Transitory | 8.63 | 6.95 | 4.92 | 3.26 | 3.38 | 4.04 | 3.36 | 4.68 | |||||||||||
| Totals | 14.14 | 14.25 | 14.18 | 13.73 | 13.44 | 13.52 | 13.65 | 13.65 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms