Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Spring resident FTE at Census by Student type
report generated: 04-DEC-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
Continuing UGrd | 6,150 | 5,648 | 5,048 | 4,279 | 3,835 | 3,895 | 4,129 | 3,544 | |||||||||||
Returning UGrd | 46 | 44 | 29 | 32 | 32 | 29 | 31 | 2 | |||||||||||
First-time UGrd | 16 | 9 | 10 | 10 | 20 | 18 | 14 | 1 | |||||||||||
Transfer UGrd | 242 | 209 | 190 | 180 | 193 | 178 | 133 | 14 | |||||||||||
Cont/Ret PBac | 412 | 453 | 421 | 434 | 425 | 432 | 414 | 346 | |||||||||||
New PBac | 29 | 24 | 13 | 23 | 28 | 24 | 20 | 5 | |||||||||||
Transitory | 16 | 10 | 9 | 5 | 7 | 14 | 14 | 2 | |||||||||||
Totals | 6,910 | 6,398 | 5,719 | 4,963 | 4,540 | 4,590 | 4,756 | 3,914 |
Return to Institutional Summary Index       *Glossary of Terms