Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Spring resident FTE To-date by Student type
report generated: 02-SEP-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
Continuing UGrd | 6,066 | 5,548 | 4,919 | 4,149 | 3,691 | 3,762 | 4,024 | 4,109 | |||||||||||
Returning UGrd | 45 | 41 | 25 | 32 | 32 | 27 | 30 | 14 | |||||||||||
First-time UGrd | 15 | 9 | 10 | 10 | 17 | 18 | 13 | 9 | |||||||||||
Transfer UGrd | 235 | 203 | 184 | 176 | 190 | 172 | 129 | 125 | |||||||||||
Cont/Ret PBac | 408 | 451 | 415 | 430 | 414 | 424 | 404 | 421 | |||||||||||
New PBac | 29 | 24 | 13 | 23 | 27 | 24 | 20 | 28 | |||||||||||
Transitory | 14 | 10 | 8 | 5 | 7 | 14 | 14 | 12 | |||||||||||
Totals | 6,813 | 6,287 | 5,575 | 4,825 | 4,377 | 4,440 | 4,635 | 4,719 |
Return to Institutional Summary Index       *Glossary of Terms