| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Spring resident FTE To-date by Student type
report generated: 10-JAN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| Continuing UGrd | 5,442 | 4,856 | 4,116 | 3,677 | 3,730 | 3,938 | 3,944 | 4,121 | |||||||||||
| Returning UGrd | 35 | 27 | 30 | 30 | 25 | 28 | 10 | 6 | |||||||||||
| First-time UGrd | 9 | 8 | 10 | 18 | 19 | 13 | 8 | 13 | |||||||||||
| Transfer UGrd | 185 | 176 | 182 | 185 | 173 | 125 | 102 | 114 | |||||||||||
| Cont/Ret PBac | 424 | 401 | 425 | 401 | 408 | 398 | 408 | 405 | |||||||||||
| New PBac | 16 | 10 | 23 | 24 | 22 | 18 | 20 | 6 | |||||||||||
| Transitory | 6 | 8 | 4 | 7 | 15 | 11 | 6 | 9 | |||||||||||
| Totals | 6,117 | 5,486 | 4,790 | 4,342 | 4,391 | 4,531 | 4,496 | 4,673 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms