| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Spring resident FTE To-date by Student type
report generated: 03-FEB-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| Continuing UGrd | 5,645 | 5,039 | 4,232 | 3,800 | 3,861 | 4,102 | 4,171 | 4,348 | |||||||||||
| Returning UGrd | 44 | 29 | 33 | 31 | 29 | 31 | 16 | 12 | |||||||||||
| First-time UGrd | 9 | 10 | 10 | 19 | 19 | 14 | 9 | 14 | |||||||||||
| Transfer UGrd | 209 | 188 | 178 | 192 | 176 | 132 | 124 | 131 | |||||||||||
| Cont/Ret PBac | 454 | 418 | 433 | 417 | 425 | 410 | 427 | 422 | |||||||||||
| New PBac | 24 | 13 | 23 | 28 | 24 | 20 | 28 | 10 | |||||||||||
| Transitory | 10 | 9 | 5 | 7 | 14 | 14 | 12 | 15 | |||||||||||
| Totals | 6,395 | 5,705 | 4,915 | 4,493 | 4,549 | 4,723 | 4,788 | 4,953 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms