Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Masters Spring resident FTE To-date by Student type
report generated: 27-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | |||||||||||
Cont/Ret PBac | 192 | 177 | 215 | 175 | 193 | 178 | 200 | 198 | |||||||||||
New PBac | 2 | 3 | 2 | 3 | 7 | 5 | 0 | ||||||||||||
Totals | 192 | 179 | 218 | 178 | 196 | 185 | 205 | 198 |
Return to Institutional Summary Index       *Glossary of Terms