Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Masters Fall resident FTE To-date by Student type
report generated: 30-JUN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | ||||||||||
Cont/Ret PBac | 116 | 133 | 141 | 110 | 115 | 140 | 122 | 124 | 149 | ||||||||||
New PBac | 130 | 114 | 122 | 126 | 120 | 92 | 110 | 117 | 100 | ||||||||||
Totals | 247 | 246 | 264 | 236 | 235 | 232 | 232 | 241 | 249 |
Return to Institutional Summary Index       *Glossary of Terms