| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Undergrad Fall resident FTE To-date by Student type
report generated: 13-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | ||||||||||
| Continuing UGrd | 4,601 | 4,165 | 3,643 | 3,118 | 2,805 | 2,948 | 2,979 | 3,121 | 3,198 | ||||||||||
| Returning UGrd | 60 | 58 | 80 | 37 | 43 | 50 | 33 | 35 | 40 | ||||||||||
| First-time UGrd | 962 | 743 | 475 | 558 | 840 | 870 | 788 | 775 | 685 | ||||||||||
| Transfer UGrd | 788 | 664 | 763 | 588 | 621 | 627 | 623 | 702 | 713 | ||||||||||
| Transitory | 12 | 12 | 3 | 6 | 24 | 24 | 8 | 9 | 8 | ||||||||||
| Totals | 6,423 | 5,642 | 4,965 | 4,307 | 4,332 | 4,519 | 4,431 | 4,641 | 4,644 | ||||||||||
Return to Institutional Summary Index       *Glossary of Terms