| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Undergrad Fall resident FTE To-date by Student type
report generated: 26-SEP-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | ||||||||||
| Continuing UGrd | 4,623 | 4,279 | 3,673 | 3,221 | 2,873 | 3,012 | 3,119 | 3,254 | 3,318 | ||||||||||
| Returning UGrd | 62 | 61 | 86 | 41 | 47 | 57 | 48 | 34 | 45 | ||||||||||
| First-time UGrd | 947 | 744 | 486 | 552 | 844 | 872 | 798 | 786 | 692 | ||||||||||
| Transfer UGrd | 798 | 710 | 810 | 624 | 661 | 665 | 679 | 759 | 769 | ||||||||||
| Transitory | 16 | 13 | 3 | 4 | 22 | 23 | 11 | 14 | 12 | ||||||||||
| Totals | 6,446 | 5,807 | 5,058 | 4,442 | 4,447 | 4,628 | 4,655 | 4,847 | 4,836 | ||||||||||
Return to Institutional Summary Index       *Glossary of Terms