Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Undergrad Fall resident FTE To-date by Student type
report generated: 11-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | ||||||||||
Continuing UGrd | 4,704 | 4,412 | 4,089 | 3,496 | 2,937 | 2,703 | 2,854 | 2,867 | 2,997 | ||||||||||
Returning UGrd | 61 | 35 | 45 | 56 | 28 | 35 | 36 | 14 | 26 | ||||||||||
First-time UGrd | 984 | 929 | 733 | 426 | 506 | 774 | 743 | 695 | 713 | ||||||||||
Transfer UGrd | 537 | 543 | 425 | 550 | 461 | 492 | 480 | 493 | 555 | ||||||||||
Transitory | 14 | 10 | 9 | 10 | 12 | 1 | 2 | ||||||||||||
Totals | 6,299 | 5,929 | 5,302 | 4,528 | 3,932 | 4,015 | 4,125 | 4,071 | 4,293 |
Return to Institutional Summary Index       *Glossary of Terms