| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Undergrad Fall resident FTE To-date by Student type
report generated: 27-JUN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | ||||||||||
| Continuing UGrd | 4,385 | 4,057 | 3,454 | 2,878 | 2,683 | 2,668 | 2,810 | 2,964 | 3,059 | ||||||||||
| Returning UGrd | 33 | 45 | 52 | 26 | 33 | 29 | 10 | 23 | 24 | ||||||||||
| First-time UGrd | 899 | 718 | 376 | 459 | 672 | 571 | 590 | 620 | 536 | ||||||||||
| Transfer UGrd | 518 | 401 | 526 | 428 | 442 | 420 | 426 | 492 | 471 | ||||||||||
| Transitory | 9 | 9 | 4 | 2 | 1 | 2 | |||||||||||||
| Totals | 5,845 | 5,230 | 4,409 | 3,792 | 3,835 | 3,690 | 3,837 | 4,102 | 4,089 | ||||||||||
Return to Institutional Summary Index       *Glossary of Terms