Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Undergrad Fall resident FTE To-date by Student type
report generated: 11-APR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | ||||||||||
Continuing UGrd | 4,982 | 4,836 | 4,540 | 4,200 | 3,606 | 3,092 | 2,813 | 2,950 | 3,086 | ||||||||||
Returning UGrd | 70 | 77 | 59 | 58 | 80 | 40 | 46 | 55 | 46 | ||||||||||
First-time UGrd | 1,133 | 1,100 | 933 | 732 | 476 | 524 | 816 | 858 | 781 | ||||||||||
Transfer UGrd | 740 | 849 | 789 | 701 | 796 | 605 | 644 | 650 | 671 | ||||||||||
Transitory | 17 | 15 | 16 | 13 | 3 | 4 | 21 | 22 | 11 | ||||||||||
Totals | 6,941 | 6,878 | 6,337 | 5,704 | 4,960 | 4,265 | 4,340 | 4,535 | 4,594 |
Return to Institutional Summary Index       *Glossary of Terms