| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Undergrad Fall resident FTE To-date by Student type
report generated: 20-JAN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | ||||||||||
| Continuing UGrd | 4,841 | 4,546 | 4,215 | 3,628 | 3,103 | 2,820 | 2,950 | 3,087 | 3,216 | ||||||||||
| Returning UGrd | 77 | 59 | 59 | 81 | 41 | 46 | 55 | 46 | 33 | ||||||||||
| First-time UGrd | 1,102 | 935 | 733 | 478 | 526 | 820 | 858 | 781 | 775 | ||||||||||
| Transfer UGrd | 849 | 791 | 700 | 800 | 606 | 647 | 652 | 671 | 742 | ||||||||||
| Transitory | 15 | 16 | 13 | 3 | 4 | 21 | 22 | 11 | 14 | ||||||||||
| Totals | 6,885 | 6,347 | 5,720 | 4,991 | 4,280 | 4,353 | 4,537 | 4,595 | 4,780 | ||||||||||
Return to Institutional Summary Index       *Glossary of Terms