| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Undergrad Fall resident FTE To-date by Student type
report generated: 07-SEP-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | ||||||||||
| Continuing UGrd | 4,636 | 4,279 | 3,705 | 3,222 | 2,873 | 3,010 | 3,111 | 3,251 | 3,318 | ||||||||||
| Returning UGrd | 62 | 61 | 87 | 42 | 47 | 57 | 46 | 34 | 44 | ||||||||||
| First-time UGrd | 949 | 746 | 491 | 556 | 846 | 874 | 798 | 785 | 693 | ||||||||||
| Transfer UGrd | 801 | 712 | 818 | 624 | 661 | 664 | 679 | 764 | 767 | ||||||||||
| Transitory | 15 | 13 | 3 | 4 | 22 | 23 | 11 | 13 | 12 | ||||||||||
| Totals | 6,463 | 5,812 | 5,104 | 4,448 | 4,447 | 4,628 | 4,645 | 4,847 | 4,835 | ||||||||||
Return to Institutional Summary Index       *Glossary of Terms