| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Undergrad Fall resident FTE To-date by Student type
report generated: 15-NOV-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | ||||||||||
| Continuing UGrd | 4,865 | 4,576 | 4,258 | 3,641 | 3,162 | 2,853 | 2,981 | 3,108 | 3,231 | ||||||||||
| Returning UGrd | 78 | 61 | 60 | 84 | 41 | 46 | 55 | 46 | 33 | ||||||||||
| First-time UGrd | 1,106 | 938 | 738 | 479 | 538 | 836 | 867 | 789 | 779 | ||||||||||
| Transfer UGrd | 852 | 792 | 705 | 800 | 615 | 650 | 659 | 675 | 747 | ||||||||||
| Transitory | 15 | 16 | 13 | 3 | 4 | 21 | 22 | 11 | 14 | ||||||||||
| Totals | 6,916 | 6,381 | 5,774 | 5,007 | 4,360 | 4,406 | 4,584 | 4,628 | 4,804 | ||||||||||
Return to Institutional Summary Index       *Glossary of Terms