| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Undergrad Fall FTE To-date by Student type
report generated: 23-OCT-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | ||||||||||
| Continuing UGrd | 4,849 | 4,508 | 3,905 | 3,413 | 3,050 | 3,190 | 3,324 | 3,482 | 3,554 | ||||||||||
| Returning UGrd | 63 | 62 | 87 | 44 | 48 | 60 | 48 | 34 | 46 | ||||||||||
| First-time UGrd | 1,013 | 808 | 528 | 597 | 921 | 941 | 886 | 865 | 754 | ||||||||||
| Transfer UGrd | 827 | 756 | 842 | 657 | 698 | 700 | 722 | 797 | 823 | ||||||||||
| Transitory | 16 | 13 | 4 | 4 | 22 | 23 | 11 | 15 | 12 | ||||||||||
| Totals | 6,767 | 6,147 | 5,365 | 4,714 | 4,739 | 4,915 | 4,991 | 5,192 | 5,189 | ||||||||||
Return to Institutional Summary Index       *Glossary of Terms