| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Undergrad Fall FTE To-date by Student type
report generated: 17-JAN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | ||||||||||
| Continuing UGrd | 5,139 | 4,805 | 4,455 | 3,883 | 3,314 | 3,000 | 3,142 | 3,295 | 3,450 | ||||||||||
| Returning UGrd | 81 | 61 | 60 | 84 | 43 | 47 | 58 | 47 | 34 | ||||||||||
| First-time UGrd | 1,164 | 1,005 | 796 | 523 | 577 | 897 | 928 | 870 | 857 | ||||||||||
| Transfer UGrd | 878 | 823 | 748 | 836 | 642 | 684 | 685 | 714 | 784 | ||||||||||
| Transitory | 15 | 16 | 13 | 3 | 4 | 22 | 23 | 11 | 15 | ||||||||||
| Totals | 7,277 | 6,709 | 6,073 | 5,330 | 4,580 | 4,650 | 4,835 | 4,937 | 5,139 | ||||||||||
Return to Institutional Summary Index       *Glossary of Terms