| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Undergrad Fall FTE To-date by Student type
report generated: 07-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | ||||||||||
| Continuing UGrd | 4,693 | 4,372 | 3,823 | 3,269 | 2,959 | 3,113 | 3,155 | 3,306 | 3,412 | ||||||||||
| Returning UGrd | 49 | 52 | 74 | 35 | 42 | 46 | 28 | 34 | 38 | ||||||||||
| First-time UGrd | 1,018 | 809 | 514 | 599 | 918 | 912 | 861 | 852 | 759 | ||||||||||
| Transfer UGrd | 727 | 623 | 727 | 514 | 561 | 602 | 605 | 692 | 754 | ||||||||||
| Transitory | 11 | 10 | 21 | 21 | 6 | 6 | 3 | ||||||||||||
| Totals | 6,499 | 5,865 | 5,138 | 4,417 | 4,501 | 4,695 | 4,654 | 4,891 | 4,965 | ||||||||||
Return to Institutional Summary Index       *Glossary of Terms