| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Undergrad Fall FTE To-date by Student type
report generated: 29-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | ||||||||||
| Continuing UGrd | 4,705 | 4,357 | 3,795 | 3,237 | 2,944 | 3,096 | 3,127 | 3,273 | 3,384 | ||||||||||
| Returning UGrd | 46 | 53 | 71 | 32 | 41 | 44 | 22 | 31 | 34 | ||||||||||
| First-time UGrd | 1,014 | 804 | 504 | 595 | 907 | 897 | 835 | 844 | 742 | ||||||||||
| Transfer UGrd | 610 | 519 | 644 | 507 | 556 | 573 | 578 | 625 | 706 | ||||||||||
| Transitory | 11 | 10 | 19 | 20 | 1 | 4 | |||||||||||||
| Totals | 6,386 | 5,744 | 5,014 | 4,371 | 4,466 | 4,631 | 4,563 | 4,777 | 4,865 | ||||||||||
Return to Institutional Summary Index       *Glossary of Terms