| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Undergrad Fall FTE To-date by Student type
report generated: 26-DEC-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | ||||||||||
| Continuing UGrd | 5,146 | 4,811 | 4,479 | 3,896 | 3,330 | 3,004 | 3,145 | 3,298 | 3,450 | ||||||||||
| Returning UGrd | 82 | 62 | 61 | 86 | 43 | 47 | 58 | 47 | 34 | ||||||||||
| First-time UGrd | 1,165 | 1,006 | 799 | 524 | 579 | 899 | 928 | 871 | 857 | ||||||||||
| Transfer UGrd | 878 | 823 | 752 | 836 | 645 | 686 | 685 | 714 | 784 | ||||||||||
| Transitory | 15 | 16 | 13 | 3 | 4 | 22 | 23 | 11 | 15 | ||||||||||
| Totals | 7,286 | 6,717 | 6,103 | 5,346 | 4,601 | 4,657 | 4,839 | 4,942 | 5,140 | ||||||||||
Return to Institutional Summary Index       *Glossary of Terms