| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Undergrad Fall FTE To-date by Student type
report generated: 08-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | ||||||||||
| Continuing UGrd | 4,651 | 4,317 | 3,721 | 3,139 | 2,879 | 3,033 | 3,062 | 3,215 | 3,328 | ||||||||||
| Returning UGrd | 38 | 47 | 57 | 28 | 36 | 38 | 13 | 28 | 29 | ||||||||||
| First-time UGrd | 1,000 | 793 | 457 | 556 | 842 | 789 | 766 | 780 | 682 | ||||||||||
| Transfer UGrd | 560 | 457 | 578 | 484 | 509 | 485 | 504 | 571 | 591 | ||||||||||
| Transitory | 10 | 9 | 10 | 11 | 1 | 2 | |||||||||||||
| Totals | 6,260 | 5,623 | 4,812 | 4,208 | 4,276 | 4,355 | 4,347 | 4,598 | 4,629 | ||||||||||
Return to Institutional Summary Index       *Glossary of Terms