Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Undergrad Fall FTE To-date by Student type
report generated: 18-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | ||||||||||
Continuing UGrd | 5,017 | 4,662 | 4,328 | 3,749 | 3,176 | 2,891 | 3,065 | 3,088 | 3,233 | ||||||||||
Returning UGrd | 63 | 40 | 49 | 62 | 30 | 37 | 41 | 15 | 31 | ||||||||||
First-time UGrd | 1,035 | 1,008 | 795 | 487 | 576 | 876 | 849 | 802 | 817 | ||||||||||
Transfer UGrd | 561 | 580 | 465 | 604 | 494 | 535 | 536 | 545 | 609 | ||||||||||
Transitory | 13 | 11 | 9 | 15 | 16 | 1 | 2 | ||||||||||||
Totals | 6,689 | 6,301 | 5,647 | 4,902 | 4,276 | 4,354 | 4,507 | 4,452 | 4,693 |
Return to Institutional Summary Index       *Glossary of Terms