Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Masters Fall FTE To-date by Student type
report generated: 27-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | ||||||||||
Cont/Ret PBac | 164 | 178 | 191 | 170 | 155 | 171 | 185 | 169 | 164 | ||||||||||
New PBac | 180 | 201 | 177 | 164 | 190 | 180 | 160 | 180 | 206 | ||||||||||
Totals | 344 | 379 | 367 | 334 | 345 | 350 | 346 | 349 | 370 |
Return to Institutional Summary Index       *Glossary of Terms