Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Masters Fall Headcount To-date by Student type
report generated: 08-MAY-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | ||||||||||
Cont/Ret PBac | 167 | 166 | 168 | 132 | 128 | 169 | 157 | 153 | 186 | ||||||||||
New PBac | 5 | 2 | 5 | 4 | 5 | 5 | 3 | 3 | |||||||||||
Totals | 172 | 168 | 173 | 136 | 133 | 174 | 160 | 156 | 186 |
Return to Institutional Summary Index       *Glossary of Terms