Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Credential Fall Headcount To-date by Student type
report generated: 27-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | ||||||||||
Cont/Ret PBac | 3 | 1 | 2 | 5 | 6 | 2 | 5 | 11 | 7 | ||||||||||
New PBac | 93 | 97 | 96 | 87 | 110 | 103 | 100 | 86 | 68 | ||||||||||
Totals | 96 | 98 | 98 | 92 | 116 | 105 | 105 | 97 | 75 |
Return to Institutional Summary Index       *Glossary of Terms