Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Credential Fall unit load To-date by Student type
report generated: 30-JUN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | ||||||||||
Cont/Ret PBac | 14.00 | 5.50 | 3.00 | 12.00 | 5.50 | 2.50 | 9.38 | ||||||||||||
New PBac | 9.00 | 15.00 | |||||||||||||||||
Totals | 14.00 | 5.50 | 3.00 | 12.00 | 5.50 | 5.75 | 10.50 |
Return to Institutional Summary Index       *Glossary of Terms