| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Credential Fall unit load To-date by Student type
report generated: 03-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | ||||||||||
| Cont/Ret PBac | 8.00 | 7.50 | 12.00 | 8.00 | 3.25 | 4.50 | 12.00 | 9.00 | |||||||||||
| New PBac | 12.20 | 15.29 | 15.41 | 13.27 | |||||||||||||||
| Totals | 8.00 | 7.50 | 12.00 | 8.00 | 11.44 | 14.46 | 15.20 | 13.07 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms