| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Credential Fall unit load To-date by Student type
report generated: 22-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | ||||||||||
| Cont/Ret PBac | 8.00 | 12.50 | 11.42 | 7.50 | 7.60 | 8.06 | 7.92 | 12.20 | 9.00 | ||||||||||
| New PBac | 20.17 | 19.80 | 18.09 | 18.20 | 18.00 | 16.42 | 17.46 | 18.13 | 18.71 | ||||||||||
| Totals | 19.92 | 19.48 | 17.74 | 17.98 | 17.52 | 15.70 | 16.70 | 17.78 | 18.27 | ||||||||||
Return to Institutional Summary Index       *Glossary of Terms