Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Credential Fall unit load To-date by Student type
report generated: 27-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | ||||||||||
Cont/Ret PBac | 8.00 | 12.00 | 8.00 | 12.10 | 11.42 | 8.50 | 8.20 | 7.09 | 9.00 | ||||||||||
New PBac | 21.28 | 21.95 | 20.15 | 20.06 | 19.01 | 18.14 | 18.49 | 16.22 | 17.39 | ||||||||||
Totals | 20.87 | 21.85 | 19.90 | 19.63 | 18.62 | 17.95 | 18.00 | 15.19 | 16.61 |
Return to Institutional Summary Index       *Glossary of Terms