| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Credential Spring unit load To-date by Student type
report generated: 23-JAN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| Cont/Ret PBac | 18.99 | 18.60 | 18.58 | 17.56 | 17.55 | 16.96 | 20.05 | 19.90 | |||||||||||
| New PBac | 15.00 | ||||||||||||||||||
| Totals | 18.99 | 18.52 | 18.58 | 17.56 | 17.55 | 16.96 | 20.05 | 19.90 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms