Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Credential Spring resident FTE To-date by Student type
report generated: 27-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | |||||||||||
Cont/Ret PBac | 31 | 30 | 21 | 29 | 59 | 50 | 51 | 51 | |||||||||||
Totals | 31 | 30 | 21 | 29 | 59 | 50 | 51 | 51 |
Return to Institutional Summary Index       *Glossary of Terms