| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Credential Spring Headcount To-date by Student type
report generated: 13-DEC-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
| Cont/Ret PBac | 50 | 40 | 51 | 83 | 70 | 77 | 62 | 57 | |||||||||||
| Totals | 50 | 40 | 51 | 83 | 70 | 77 | 62 | 57 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms