| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Undergrad Spring Headcount To-date by Student type
report generated: 04-MAY-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| Continuing UGrd | 6,132 | 5,514 | 4,822 | 4,414 | 4,460 | 4,638 | 4,784 | 4,984 | |||||||||||
| Returning UGrd | 56 | 38 | 42 | 41 | 41 | 43 | 24 | 17 | |||||||||||
| First-time UGrd | 10 | 12 | 15 | 22 | 20 | 16 | 11 | 19 | |||||||||||
| Transfer UGrd | 231 | 224 | 211 | 238 | 208 | 181 | 147 | 162 | |||||||||||
| Transitory | 9 | 11 | 15 | 25 | 46 | 58 | 29 | 54 | |||||||||||
| Totals | 6,438 | 5,799 | 5,105 | 4,740 | 4,775 | 4,936 | 4,995 | 5,236 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms