| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Undergrad Spring Headcount To-date by Student type
report generated: 04-NOV-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
| Continuing UGrd | 6,684 | 6,116 | 5,509 | 4,803 | 4,386 | 4,440 | 4,619 | 4,760 | |||||||||||
| Returning UGrd | 63 | 55 | 37 | 42 | 41 | 39 | 42 | 22 | |||||||||||
| First-time UGrd | 20 | 10 | 12 | 15 | 22 | 20 | 15 | 11 | |||||||||||
| Transfer UGrd | 279 | 230 | 224 | 211 | 238 | 208 | 180 | 147 | |||||||||||
| Transitory | 11 | 9 | 11 | 15 | 25 | 46 | 58 | 29 | |||||||||||
| Totals | 7,057 | 6,420 | 5,793 | 5,086 | 4,712 | 4,753 | 4,914 | 4,969 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms