Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Undergrad Spring Headcount To-date by Student type
report generated: 11-JAN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
Continuing UGrd | 6,722 | 6,156 | 5,504 | 4,774 | 4,367 | 4,404 | 4,582 | 4,672 | |||||||||||
Returning UGrd | 55 | 50 | 38 | 39 | 41 | 37 | 42 | 17 | |||||||||||
First-time UGrd | 21 | 10 | 11 | 16 | 22 | 23 | 18 | 10 | |||||||||||
Transfer UGrd | 278 | 220 | 217 | 209 | 237 | 211 | 176 | 131 | |||||||||||
Transitory | 14 | 9 | 13 | 17 | 29 | 56 | 50 | 17 | |||||||||||
Totals | 7,090 | 6,445 | 5,783 | 5,055 | 4,696 | 4,731 | 4,868 | 4,847 |
Return to Institutional Summary Index       *Glossary of Terms