| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Undergrad Spring Headcount To-date by Student type
report generated: 20-APR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| Continuing UGrd | 6,154 | 5,521 | 4,828 | 4,421 | 4,468 | 4,650 | 4,791 | 4,991 | |||||||||||
| Returning UGrd | 57 | 38 | 42 | 41 | 41 | 43 | 24 | 17 | |||||||||||
| First-time UGrd | 10 | 12 | 15 | 23 | 20 | 16 | 11 | 19 | |||||||||||
| Transfer UGrd | 232 | 224 | 211 | 238 | 208 | 181 | 147 | 162 | |||||||||||
| Transitory | 9 | 12 | 15 | 25 | 46 | 58 | 29 | 54 | |||||||||||
| Totals | 6,462 | 5,807 | 5,111 | 4,748 | 4,783 | 4,948 | 5,002 | 5,243 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms