| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Undergrad Spring resident HC To-date by Student type
report generated: 18-FEB-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| Continuing UGrd | 5,854 | 5,231 | 4,548 | 4,175 | 4,206 | 4,385 | 4,495 | 4,678 | |||||||||||
| Returning UGrd | 55 | 38 | 42 | 39 | 38 | 40 | 22 | 17 | |||||||||||
| First-time UGrd | 9 | 10 | 12 | 20 | 19 | 15 | 11 | 18 | |||||||||||
| Transfer UGrd | 227 | 210 | 204 | 220 | 199 | 170 | 143 | 150 | |||||||||||
| Transitory | 9 | 12 | 14 | 25 | 48 | 54 | 29 | 55 | |||||||||||
| Totals | 6,154 | 5,501 | 4,820 | 4,479 | 4,510 | 4,664 | 4,700 | 4,918 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms