Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Undergrad Spring resident HC To-date by Student type
report generated: 09-MAY-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
Continuing UGrd | 6,354 | 5,801 | 5,188 | 4,501 | 4,137 | 4,171 | 4,343 | 4,461 | |||||||||||
Returning UGrd | 63 | 53 | 37 | 41 | 40 | 38 | 40 | 21 | |||||||||||
First-time UGrd | 17 | 9 | 10 | 11 | 19 | 19 | 15 | 11 | |||||||||||
Transfer UGrd | 265 | 223 | 208 | 203 | 218 | 198 | 167 | 142 | |||||||||||
Transitory | 11 | 9 | 11 | 14 | 24 | 46 | 54 | 29 | |||||||||||
Totals | 6,710 | 6,095 | 5,454 | 4,770 | 4,438 | 4,472 | 4,619 | 4,664 |
Return to Institutional Summary Index       *Glossary of Terms