| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Spring resident HC To-date by Student type
report generated: 10-JAN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| Continuing UGrd | 5,832 | 5,189 | 4,466 | 4,102 | 4,122 | 4,296 | 4,352 | 4,554 | |||||||||||
| Returning UGrd | 48 | 37 | 38 | 39 | 34 | 40 | 14 | 11 | |||||||||||
| First-time UGrd | 9 | 8 | 12 | 19 | 21 | 16 | 9 | 15 | |||||||||||
| Transfer UGrd | 213 | 204 | 201 | 216 | 201 | 165 | 126 | 138 | |||||||||||
| Cont/Ret PBac | 447 | 425 | 434 | 408 | 423 | 420 | 441 | 432 | |||||||||||
| New PBac | 18 | 12 | 28 | 30 | 24 | 22 | 26 | 10 | |||||||||||
| Transitory | 11 | 20 | 19 | 30 | 55 | 48 | 20 | 34 | |||||||||||
| Totals | 6,578 | 5,895 | 5,198 | 4,844 | 4,880 | 5,007 | 4,988 | 5,194 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms