Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Spring resident HC To-date by Student type
report generated: 02-SEP-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
Continuing UGrd | 6,345 | 5,792 | 5,154 | 4,497 | 4,119 | 4,156 | 4,336 | 4,439 | |||||||||||
Returning UGrd | 62 | 52 | 36 | 41 | 40 | 36 | 39 | 20 | |||||||||||
First-time UGrd | 16 | 9 | 10 | 11 | 19 | 19 | 14 | 11 | |||||||||||
Transfer UGrd | 265 | 223 | 208 | 203 | 218 | 198 | 167 | 143 | |||||||||||
Cont/Ret PBac | 442 | 464 | 437 | 446 | 428 | 441 | 430 | 460 | |||||||||||
New PBac | 30 | 28 | 15 | 26 | 32 | 25 | 22 | 28 | |||||||||||
Transitory | 25 | 21 | 25 | 21 | 30 | 51 | 63 | 39 | |||||||||||
Totals | 7,185 | 6,589 | 5,885 | 5,245 | 4,886 | 4,926 | 5,071 | 5,140 |
Return to Institutional Summary Index       *Glossary of Terms