| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Spring resident HC To-date by Student type
report generated: 17-DEC-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
| Continuing UGrd | 6,274 | 5,755 | 5,125 | 4,253 | 3,842 | 3,959 | 4,126 | 4,193 | |||||||||||
| Returning UGrd | 46 | 37 | 34 | 37 | 33 | 24 | 23 | 9 | |||||||||||
| First-time UGrd | 12 | 9 | 8 | 10 | 18 | 19 | 9 | 3 | |||||||||||
| Transfer UGrd | 218 | 177 | 179 | 183 | 203 | 175 | 116 | 86 | |||||||||||
| Cont/Ret PBac | 361 | 391 | 372 | 375 | 366 | 393 | 376 | 412 | |||||||||||
| New PBac | 12 | 20 | 12 | 20 | 21 | 23 | 12 | 20 | |||||||||||
| Transitory | 14 | 6 | 7 | 5 | 1 | 4 | |||||||||||||
| Totals | 6,937 | 6,395 | 5,737 | 4,878 | 4,483 | 4,598 | 4,663 | 4,727 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms