Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Spring resident HC To-date by Student type
report generated: 27-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | |||||||||||
Continuing UGrd | 6,144 | 5,853 | 5,311 | 4,918 | 3,852 | 3,456 | 3,663 | 3,826 | |||||||||||
Returning UGrd | 0 | 10 | 8 | 9 | 6 | 3 | |||||||||||||
First-time UGrd | 3 | 0 | 3 | 3 | 2 | ||||||||||||||
Transfer UGrd | 35 | 10 | 63 | 39 | 4 | ||||||||||||||
Cont/Ret PBac | 268 | 264 | 295 | 280 | 301 | 288 | 318 | 316 | |||||||||||
New PBac | 2 | 3 | 8 | 14 | 14 | 16 | 5 | ||||||||||||
Transitory | 6 | 11 | 5 | 6 | 4 | 1 | |||||||||||||
Totals | 6,418 | 6,130 | 5,614 | 5,260 | 4,185 | 3,833 | 4,049 | 4,157 |
Return to Institutional Summary Index       *Glossary of Terms