Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Spring FTE To-date by Student type
report generated: 27-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | |||||||||||
Continuing UGrd | 5,730 | 5,440 | 4,962 | 4,680 | 3,704 | 3,244 | 3,455 | 3,601 | |||||||||||
Returning UGrd | 0 | 8 | 7 | 6 | 4 | 2 | |||||||||||||
First-time UGrd | 3 | 1 | 3 | 2 | 1 | ||||||||||||||
Transfer UGrd | 30 | 8 | 55 | 33 | 3 | ||||||||||||||
Cont/Ret PBac | 255 | 252 | 281 | 243 | 297 | 296 | 318 | 313 | |||||||||||
New PBac | 5 | 3 | 5 | 10 | 12 | 12 | 4 | ||||||||||||
Transitory | 5 | 8 | 4 | 4 | 3 | 1 | |||||||||||||
Totals | 5,990 | 5,704 | 5,251 | 4,974 | 4,027 | 3,615 | 3,826 | 3,925 |
Return to Institutional Summary Index       *Glossary of Terms