Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Spring FTE To-date by Student type
report generated: 14-JAN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
Continuing UGrd | 6,273 | 5,811 | 5,188 | 4,460 | 3,955 | 4,029 | 4,231 | 4,274 | |||||||||||
Returning UGrd | 41 | 43 | 28 | 33 | 31 | 26 | 30 | 12 | |||||||||||
First-time UGrd | 19 | 11 | 11 | 14 | 21 | 22 | 15 | 9 | |||||||||||
Transfer UGrd | 239 | 214 | 189 | 188 | 208 | 181 | 135 | 111 | |||||||||||
Cont/Ret PBac | 438 | 468 | 433 | 461 | 458 | 454 | 429 | 454 | |||||||||||
New PBac | 32 | 21 | 13 | 25 | 27 | 26 | 21 | 25 | |||||||||||
Transitory | 13 | 8 | 9 | 5 | 7 | 15 | 12 | 7 | |||||||||||
Totals | 7,055 | 6,575 | 5,870 | 5,186 | 4,707 | 4,753 | 4,874 | 4,891 |
Return to Institutional Summary Index       *Glossary of Terms