Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Fall FTE To-date by Student type
report generated: 29-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | ||||||||||
Continuing UGrd | 5,035 | 4,697 | 4,351 | 3,787 | 3,227 | 2,937 | 3,096 | 3,125 | 3,268 | ||||||||||
Returning UGrd | 68 | 47 | 52 | 71 | 32 | 40 | 44 | 21 | 31 | ||||||||||
First-time UGrd | 1,117 | 1,010 | 800 | 502 | 592 | 906 | 893 | 830 | 842 | ||||||||||
Transfer UGrd | 571 | 591 | 493 | 628 | 505 | 553 | 570 | 574 | 625 | ||||||||||
Cont/Ret PBac | 160 | 182 | 180 | 157 | 171 | 202 | 178 | 177 | 220 | ||||||||||
New PBac | 179 | 169 | 155 | 180 | 184 | 141 | 170 | 188 | 239 | ||||||||||
Transitory | 14 | 11 | 10 | 18 | 19 | 1 | 4 | ||||||||||||
Totals | 7,144 | 6,707 | 6,042 | 5,324 | 4,711 | 4,797 | 4,971 | 4,917 | 5,229 |
Return to Institutional Summary Index       *Glossary of Terms