Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Fall FTE To-date by Student type
report generated: 08-MAY-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | ||||||||||
Continuing UGrd | 4,846 | 4,515 | 4,128 | 3,449 | 2,809 | 2,695 | 2,867 | 2,859 | 2,987 | ||||||||||
Returning UGrd | 32 | 20 | 17 | 23 | 14 | 16 | 17 | 2 | 7 | ||||||||||
First-time UGrd | |||||||||||||||||||
Transfer UGrd | 180 | 159 | 212 | 165 | |||||||||||||||
Cont/Ret PBac | 134 | 136 | 155 | 120 | 128 | 171 | 153 | 154 | 175 | ||||||||||
New PBac | 11 | 12 | 12 | 12 | 21 | 13 | 6 | 3 | |||||||||||
Transitory | 8 | 4 | 8 | 2 | 3 | 3 | 1 | 2 | |||||||||||
Totals | 5,032 | 4,688 | 4,320 | 3,606 | 3,152 | 3,056 | 3,258 | 3,020 | 3,336 |
Return to Institutional Summary Index       *Glossary of Terms