Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Fall FTE To-date by Student type
report generated: 02-JAN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | ||||||||||
Continuing UGrd | 5,308 | 5,143 | 4,808 | 4,469 | 3,896 | 3,329 | 3,004 | 3,145 | 3,298 | ||||||||||
Returning UGrd | 72 | 82 | 62 | 60 | 86 | 43 | 47 | 58 | 47 | ||||||||||
First-time UGrd | 1,217 | 1,165 | 1,005 | 798 | 524 | 578 | 899 | 928 | 871 | ||||||||||
Transfer UGrd | 775 | 878 | 823 | 749 | 836 | 644 | 686 | 685 | 714 | ||||||||||
Cont/Ret PBac | 177 | 191 | 207 | 200 | 178 | 196 | 225 | 208 | 204 | ||||||||||
New PBac | 317 | 351 | 322 | 288 | 344 | 329 | 299 | 297 | 306 | ||||||||||
Transitory | 18 | 17 | 19 | 15 | 6 | 5 | 23 | 24 | 16 | ||||||||||
Totals | 7,884 | 7,826 | 7,245 | 6,579 | 5,871 | 5,125 | 5,182 | 5,345 | 5,456 |
Return to Institutional Summary Index       *Glossary of Terms