Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Fall resident HC To-date by Student type
report generated: 08-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | ||||||||||
Continuing UGrd | 5,164 | 4,842 | 4,435 | 3,857 | 3,288 | 3,116 | 3,215 | 3,244 | 3,377 | ||||||||||
Returning UGrd | 81 | 50 | 62 | 71 | 37 | 49 | 44 | 18 | 38 | ||||||||||
First-time UGrd | 1,121 | 1,003 | 762 | 436 | 526 | 827 | 738 | 713 | 745 | ||||||||||
Transfer UGrd | 594 | 614 | 478 | 620 | 522 | 582 | 524 | 576 | 628 | ||||||||||
Cont/Ret PBac | 182 | 203 | 215 | 173 | 175 | 212 | 188 | 190 | 231 | ||||||||||
New PBac | 157 | 150 | 140 | 144 | 155 | 122 | 150 | 154 | 137 | ||||||||||
Transitory | 15 | 12 | 11 | 27 | 19 | 1 | 2 | ||||||||||||
Totals | 7,314 | 6,874 | 6,103 | 5,301 | 4,703 | 4,935 | 4,878 | 4,896 | 5,158 |
Return to Institutional Summary Index       *Glossary of Terms