Enrolled Students Report Options
Level All     Undergrad     Masters     Credential
Semester Fall     Spring
Contents Headcount     FTE     resident HC     resident FTE     unit load
Time frame To-date     at Census

Fall resident HC To-date by Student type
report generated: 02-JAN-25
Student type Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
Continuing UGrd 5,305 5,140 4,824 4,439 3,954 3,477 3,201 3,279 3,377
Returning UGrd 91 98 76 74 103 55 60 71 67
First-time UGrd 1,184 1,134 966 752 494 557 862 873 803
Transfer UGrd 812 910 857 755 895 680 723 713 760
Cont/Ret PBac 228 228 248 248 211 203 232 232 232
New PBac 247 272 267 235 283 266 253 266 275
Transitory 32 24 33 34 27 19 88 101 56
Totals 7,899 7,806 7,271 6,537 5,967 5,257 5,419 5,535 5,570

Return to Institutional Summary Index       *Glossary of Terms