Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Fall resident HC To-date by Student type
report generated: 24-APR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | ||||||||||
Continuing UGrd | 4,899 | 4,606 | 4,086 | 3,431 | 2,696 | 2,725 | 2,911 | 2,950 | 2,939 | ||||||||||
Returning UGrd | 21 | 9 | 15 | 16 | 9 | 9 | 5 | ||||||||||||
First-time UGrd | |||||||||||||||||||
Transfer UGrd | 92 | 58 | 80 | 32 | |||||||||||||||
Cont/Ret PBac | 144 | 146 | 179 | 113 | 120 | 141 | 139 | 158 | 162 | ||||||||||
New PBac | 8 | 9 | 11 | 11 | 16 | 8 | 3 | 2 | |||||||||||
Transitory | 7 | 2 | 7 | 2 | 3 | 3 | 2 | ||||||||||||
Totals | 5,079 | 4,772 | 4,298 | 3,573 | 2,933 | 2,944 | 3,141 | 3,110 | 3,135 |
Return to Institutional Summary Index       *Glossary of Terms