Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Fall resident HC To-date by Student type
report generated: 08-MAY-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | ||||||||||
Continuing UGrd | 5,107 | 4,792 | 4,320 | 3,649 | 2,972 | 2,957 | 3,075 | 3,088 | 3,176 | ||||||||||
Returning UGrd | 42 | 26 | 23 | 28 | 16 | 21 | 21 | 2 | 12 | ||||||||||
First-time UGrd | |||||||||||||||||||
Transfer UGrd | 194 | 179 | 233 | 190 | |||||||||||||||
Cont/Ret PBac | 155 | 166 | 191 | 144 | 139 | 180 | 169 | 177 | 190 | ||||||||||
New PBac | 10 | 12 | 13 | 12 | 23 | 11 | 5 | 2 | |||||||||||
Transitory | 10 | 6 | 9 | 3 | 3 | 3 | 1 | 2 | |||||||||||
Totals | 5,324 | 5,002 | 4,556 | 3,836 | 3,344 | 3,351 | 3,506 | 3,270 | 3,570 |
Return to Institutional Summary Index       *Glossary of Terms