Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Fall resident HC To-date by Student type
report generated: 27-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | ||||||||||
Continuing UGrd | 5,310 | 5,148 | 4,837 | 4,448 | 3,956 | 3,493 | 3,212 | 3,287 | 3,385 | ||||||||||
Returning UGrd | 92 | 98 | 77 | 75 | 103 | 55 | 59 | 71 | 67 | ||||||||||
First-time UGrd | 1,185 | 1,134 | 968 | 753 | 494 | 564 | 872 | 878 | 809 | ||||||||||
Transfer UGrd | 812 | 912 | 858 | 756 | 895 | 684 | 723 | 718 | 761 | ||||||||||
Cont/Ret PBac | 228 | 228 | 248 | 248 | 211 | 204 | 234 | 233 | 232 | ||||||||||
New PBac | 247 | 272 | 265 | 235 | 283 | 267 | 253 | 266 | 275 | ||||||||||
Transitory | 32 | 24 | 33 | 34 | 27 | 19 | 89 | 101 | 56 | ||||||||||
Totals | 7,906 | 7,816 | 7,286 | 6,549 | 5,969 | 5,286 | 5,442 | 5,554 | 5,585 |
Return to Institutional Summary Index       *Glossary of Terms