Enrolled Students Report Options
Level All     Undergrad     Masters     Credential
Semester Fall     Spring
Contents Headcount     FTE     resident HC     resident FTE     unit load
Time frame To-date     at Census

Fall resident HC To-date by Student type
report generated: 04-SEP-26
Student type Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025 Fall 2026
Continuing UGrd 4,887 4,466 4,003 3,533 3,222 3,311 3,398 3,550 3,587
Returning UGrd 77 76 108 57 59 74 66 48 62
First-time UGrd 979 760 506 577 881 886 819 809 717
Transfer UGrd 860 762 902 686 729 726 764 843 849
Cont/Ret PBac 251 251 214 204 235 234 227 272 235
New PBac 267 238 290 260 256 267 280 247 286
Transitory 33 35 27 19 91 104 58 59 60
Totals 7,354 6,588 6,050 5,336 5,473 5,602 5,612 5,828 5,796

Return to Institutional Summary Index       *Glossary of Terms