Enrolled Students Report Options
Level All     Undergrad     Masters     Credential
Semester Fall     Spring
Contents Headcount     FTE     resident HC     resident FTE     unit load
Time frame To-date     at Census

Fall resident HC at Census by Student type
report generated: 30-JUN-25
Student type Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Continuing UGrd 5,184 4,884 4,466 4,021 3,570 3,249 3,326 3,420 3,406
Returning UGrd 97 77 78 107 58 60 75 68 35
First-time UGrd 1,146 979 761 505 579 879 884 824 630
Transfer UGrd 920 861 768 919 698 737 731 771 585
Cont/Ret PBac 229 251 251 218 206 240 238 234 234
New PBac 275 267 241 291 274 255 270 288 112
Transitory 24 34 34 30 19 92 104 57 2
Totals 7,875 7,353 6,599 6,091 5,404 5,512 5,628 5,662 5,004

Return to Institutional Summary Index       *Glossary of Terms