| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Undergrad Fall resident HC at Census by Student type
report generated: 05-NOV-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | ||||||||||
| Continuing UGrd | 5,122 | 4,815 | 4,404 | 3,963 | 3,528 | 3,220 | 3,302 | 3,394 | 3,540 | ||||||||||
| Returning UGrd | 98 | 77 | 77 | 106 | 57 | 60 | 75 | 68 | 45 | ||||||||||
| First-time UGrd | 1,123 | 969 | 759 | 501 | 575 | 878 | 883 | 817 | 809 | ||||||||||
| Transfer UGrd | 909 | 849 | 760 | 903 | 688 | 731 | 725 | 767 | 839 | ||||||||||
| Transitory | 0 | 4 | 9 | 15 | 17 | 80 | 95 | 45 | 56 | ||||||||||
| Totals | 7,252 | 6,714 | 6,009 | 5,488 | 4,865 | 4,969 | 5,080 | 5,091 | 5,289 | ||||||||||
Return to Institutional Summary Index       *Glossary of Terms