| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Undergrad Fall resident HC To-date by Student type
report generated: 29-OCT-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | ||||||||||
| Continuing UGrd | 5,160 | 4,850 | 4,452 | 3,957 | 3,512 | 3,217 | 3,294 | 3,389 | 3,532 | ||||||||||
| Returning UGrd | 97 | 77 | 75 | 103 | 55 | 59 | 73 | 68 | 45 | ||||||||||
| First-time UGrd | 1,140 | 972 | 755 | 497 | 568 | 875 | 879 | 812 | 803 | ||||||||||
| Transfer UGrd | 914 | 859 | 756 | 896 | 685 | 724 | 720 | 765 | 830 | ||||||||||
| Transitory | 16 | 19 | 21 | 15 | 17 | 83 | 96 | 46 | 58 | ||||||||||
| Totals | 7,327 | 6,777 | 6,059 | 5,468 | 4,837 | 4,958 | 5,062 | 5,080 | 5,268 | ||||||||||
Return to Institutional Summary Index       *Glossary of Terms