| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Undergrad Fall resident HC To-date by Student type
report generated: 31-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | ||||||||||
| Continuing UGrd | 5,136 | 4,821 | 4,425 | 3,926 | 3,456 | 3,196 | 3,277 | 3,375 | 3,522 | ||||||||||
| Returning UGrd | 97 | 75 | 73 | 102 | 55 | 60 | 71 | 67 | 45 | ||||||||||
| First-time UGrd | 1,132 | 964 | 752 | 492 | 556 | 859 | 872 | 803 | 799 | ||||||||||
| Transfer UGrd | 910 | 856 | 756 | 892 | 676 | 723 | 713 | 760 | 825 | ||||||||||
| Transitory | 16 | 19 | 21 | 15 | 17 | 81 | 96 | 46 | 58 | ||||||||||
| Totals | 7,291 | 6,735 | 6,027 | 5,427 | 4,760 | 4,919 | 5,029 | 5,051 | 5,249 | ||||||||||
Return to Institutional Summary Index       *Glossary of Terms