| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Undergrad Fall resident HC To-date by Student type
report generated: 07-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | ||||||||||
| Continuing UGrd | 4,842 | 4,435 | 3,857 | 3,288 | 3,116 | 3,215 | 3,244 | 3,377 | 3,440 | ||||||||||
| Returning UGrd | 50 | 62 | 71 | 37 | 49 | 44 | 18 | 38 | 38 | ||||||||||
| First-time UGrd | 1,003 | 762 | 436 | 526 | 827 | 738 | 713 | 745 | 629 | ||||||||||
| Transfer UGrd | 614 | 478 | 620 | 522 | 582 | 524 | 576 | 628 | 627 | ||||||||||
| Transitory | 12 | 11 | 26 | 19 | 1 | 2 | |||||||||||||
| Totals | 6,521 | 5,748 | 4,984 | 4,373 | 4,600 | 4,540 | 4,552 | 4,790 | 4,734 | ||||||||||
Return to Institutional Summary Index       *Glossary of Terms