Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Undergrad Fall resident HC To-date by Student type
report generated: 30-JUN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | ||||||||||
Continuing UGrd | 5,227 | 4,839 | 4,421 | 3,837 | 3,249 | 3,109 | 3,203 | 3,233 | 3,395 | ||||||||||
Returning UGrd | 80 | 49 | 61 | 68 | 36 | 47 | 42 | 13 | 34 | ||||||||||
First-time UGrd | 1,126 | 987 | 757 | 397 | 487 | 744 | 625 | 643 | 682 | ||||||||||
Transfer UGrd | 578 | 606 | 464 | 607 | 506 | 540 | 503 | 533 | 588 | ||||||||||
Transitory | 15 | 12 | 11 | 5 | 3 | 1 | 2 | ||||||||||||
Totals | 7,026 | 6,493 | 5,714 | 4,909 | 4,278 | 4,445 | 4,376 | 4,423 | 4,701 |
Return to Institutional Summary Index       *Glossary of Terms