Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Undergrad Fall resident HC To-date by Student type
report generated: 03-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | ||||||||||
Continuing UGrd | 5,222 | 4,837 | 4,427 | 3,842 | 3,262 | 3,112 | 3,210 | 3,237 | 3,401 | ||||||||||
Returning UGrd | 80 | 49 | 62 | 70 | 36 | 47 | 43 | 17 | 36 | ||||||||||
First-time UGrd | 1,126 | 996 | 761 | 414 | 504 | 789 | 690 | 699 | 728 | ||||||||||
Transfer UGrd | 590 | 609 | 474 | 614 | 510 | 563 | 507 | 562 | 615 | ||||||||||
Transitory | 15 | 12 | 11 | 15 | 4 | 1 | 2 | ||||||||||||
Totals | 7,033 | 6,503 | 5,735 | 4,940 | 4,312 | 4,526 | 4,454 | 4,516 | 4,782 |
Return to Institutional Summary Index       *Glossary of Terms