| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Undergrad Fall resident HC To-date by Student type
report generated: 06-NOV-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | ||||||||||
| Continuing UGrd | 5,158 | 4,846 | 4,450 | 3,956 | 3,507 | 3,213 | 3,292 | 3,388 | 3,530 | ||||||||||
| Returning UGrd | 98 | 77 | 75 | 103 | 55 | 59 | 72 | 67 | 45 | ||||||||||
| First-time UGrd | 1,139 | 969 | 752 | 495 | 566 | 873 | 878 | 810 | 803 | ||||||||||
| Transfer UGrd | 912 | 858 | 756 | 894 | 685 | 724 | 719 | 761 | 829 | ||||||||||
| Transitory | 16 | 19 | 21 | 15 | 17 | 82 | 96 | 46 | 58 | ||||||||||
| Totals | 7,323 | 6,769 | 6,054 | 5,463 | 4,830 | 4,951 | 5,057 | 5,072 | 5,265 | ||||||||||
Return to Institutional Summary Index       *Glossary of Terms