Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Undergrad Fall Headcount To-date by Student type
report generated: 27-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | ||||||||||
Continuing UGrd | 5,643 | 5,454 | 5,104 | 4,694 | 4,228 | 3,728 | 3,410 | 3,499 | 3,612 | ||||||||||
Returning UGrd | 93 | 102 | 79 | 76 | 106 | 58 | 61 | 75 | 68 | ||||||||||
First-time UGrd | 1,272 | 1,196 | 1,039 | 817 | 540 | 617 | 953 | 950 | 899 | ||||||||||
Transfer UGrd | 845 | 943 | 892 | 807 | 937 | 721 | 767 | 755 | 805 | ||||||||||
Transitory | 25 | 16 | 19 | 21 | 16 | 18 | 86 | 101 | 49 | ||||||||||
Totals | 7,878 | 7,711 | 7,133 | 6,415 | 5,827 | 5,142 | 5,277 | 5,380 | 5,433 |
Return to Institutional Summary Index       *Glossary of Terms