Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Undergrad Fall Headcount To-date by Student type
report generated: 12-FEB-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | ||||||||||
Continuing UGrd | 5,637 | 5,441 | 5,090 | 4,676 | 4,208 | 3,691 | 3,394 | 3,488 | 3,602 | ||||||||||
Returning UGrd | 91 | 101 | 77 | 75 | 105 | 58 | 61 | 75 | 68 | ||||||||||
First-time UGrd | 1,271 | 1,194 | 1,037 | 816 | 539 | 609 | 940 | 944 | 892 | ||||||||||
Transfer UGrd | 843 | 941 | 890 | 805 | 936 | 713 | 764 | 749 | 804 | ||||||||||
Transitory | 25 | 16 | 19 | 21 | 16 | 18 | 85 | 101 | 49 | ||||||||||
Totals | 7,867 | 7,693 | 7,113 | 6,393 | 5,804 | 5,089 | 5,244 | 5,357 | 5,415 |
Return to Institutional Summary Index       *Glossary of Terms