| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Undergrad Fall Headcount To-date by Student type
report generated: 25-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | ||||||||||
| Continuing UGrd | 5,118 | 4,696 | 4,134 | 3,589 | 3,356 | 3,471 | 3,522 | 3,667 | 3,734 | ||||||||||
| Returning UGrd | 65 | 68 | 90 | 44 | 52 | 59 | 27 | 45 | 51 | ||||||||||
| First-time UGrd | 1,089 | 831 | 526 | 618 | 960 | 917 | 859 | 882 | 768 | ||||||||||
| Transfer UGrd | 662 | 529 | 685 | 571 | 641 | 640 | 670 | 710 | 793 | ||||||||||
| Transitory | 12 | 12 | 67 | 77 | 1 | 8 | |||||||||||||
| Totals | 6,946 | 6,136 | 5,435 | 4,822 | 5,076 | 5,164 | 5,079 | 5,312 | 5,346 | ||||||||||
Return to Institutional Summary Index       *Glossary of Terms