| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Undergrad Fall Headcount To-date by Student type
report generated: 04-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | ||||||||||
| Continuing UGrd | 5,101 | 4,676 | 4,092 | 3,507 | 3,318 | 3,417 | 3,465 | 3,619 | 3,684 | ||||||||||
| Returning UGrd | 54 | 64 | 74 | 39 | 50 | 48 | 17 | 40 | 39 | ||||||||||
| First-time UGrd | 1,073 | 829 | 459 | 574 | 894 | 783 | 785 | 816 | 692 | ||||||||||
| Transfer UGrd | 635 | 517 | 656 | 547 | 603 | 530 | 595 | 652 | 665 | ||||||||||
| Transitory | 12 | 11 | 26 | 20 | 1 | 2 | |||||||||||||
| Totals | 6,875 | 6,097 | 5,281 | 4,667 | 4,891 | 4,798 | 4,863 | 5,129 | 5,080 | ||||||||||
Return to Institutional Summary Index       *Glossary of Terms