| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Undergrad Fall Headcount To-date by Student type
report generated: 05-SEP-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | ||||||||||
| Continuing UGrd | 5,154 | 4,712 | 4,280 | 3,767 | 3,425 | 3,523 | 3,629 | 3,802 | 3,845 | ||||||||||
| Returning UGrd | 79 | 78 | 109 | 59 | 60 | 78 | 68 | 51 | 65 | ||||||||||
| First-time UGrd | 1,051 | 826 | 551 | 629 | 964 | 960 | 912 | 892 | 784 | ||||||||||
| Transfer UGrd | 894 | 813 | 947 | 725 | 770 | 765 | 810 | 894 | 910 | ||||||||||
| Transitory | 19 | 21 | 17 | 18 | 90 | 104 | 50 | 55 | 56 | ||||||||||
| Totals | 7,197 | 6,450 | 5,904 | 5,198 | 5,309 | 5,430 | 5,469 | 5,694 | 5,660 | ||||||||||
Return to Institutional Summary Index       *Glossary of Terms