| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Fall Headcount To-date by Student type
report generated: 28-APR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | ||||||||||
| Continuing UGrd | 4,918 | 4,387 | 3,718 | 2,993 | 2,961 | 3,149 | 3,203 | 3,252 | 3,358 | ||||||||||
| Returning UGrd | 15 | 17 | 23 | 11 | 13 | 11 | 3 | ||||||||||||
| First-time UGrd | |||||||||||||||||||
| Transfer UGrd | 146 | 123 | 137 | 34 | 17 | ||||||||||||||
| Cont/Ret PBac | 173 | 194 | 125 | 147 | 171 | 167 | 179 | 201 | 155 | ||||||||||
| New PBac | 11 | 13 | 14 | 23 | 12 | 4 | 3 | 7 | |||||||||||
| Transitory | 4 | 7 | 3 | 3 | 3 | 1 | 2 | ||||||||||||
| Totals | 5,121 | 4,618 | 3,883 | 3,320 | 3,283 | 3,471 | 3,386 | 3,489 | 3,540 | ||||||||||
Return to Institutional Summary Index       *Glossary of Terms