| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Fall Headcount To-date by Student type
report generated: 06-NOV-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | ||||||||||
| Continuing UGrd | 5,465 | 5,113 | 4,696 | 4,230 | 3,742 | 3,412 | 3,504 | 3,615 | 3,779 | ||||||||||
| Returning UGrd | 102 | 79 | 76 | 106 | 58 | 61 | 76 | 68 | 46 | ||||||||||
| First-time UGrd | 1,201 | 1,041 | 818 | 541 | 619 | 955 | 951 | 900 | 886 | ||||||||||
| Transfer UGrd | 943 | 892 | 807 | 937 | 722 | 769 | 757 | 806 | 876 | ||||||||||
| Cont/Ret PBac | 258 | 275 | 266 | 233 | 234 | 271 | 263 | 256 | 314 | ||||||||||
| New PBac | 303 | 283 | 255 | 305 | 302 | 277 | 286 | 312 | 275 | ||||||||||
| Transitory | 24 | 34 | 34 | 29 | 20 | 93 | 106 | 60 | 67 | ||||||||||
| Totals | 8,296 | 7,717 | 6,952 | 6,381 | 5,697 | 5,838 | 5,943 | 6,017 | 6,243 | ||||||||||
Return to Institutional Summary Index       *Glossary of Terms