| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Fall Headcount To-date by Student type
report generated: 02-FEB-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | ||||||||||
| Continuing UGrd | 5,441 | 5,092 | 4,677 | 4,213 | 3,693 | 3,394 | 3,489 | 3,602 | 3,771 | ||||||||||
| Returning UGrd | 101 | 77 | 75 | 105 | 58 | 61 | 75 | 68 | 46 | ||||||||||
| First-time UGrd | 1,194 | 1,037 | 816 | 539 | 609 | 942 | 944 | 892 | 881 | ||||||||||
| Transfer UGrd | 941 | 891 | 805 | 937 | 713 | 764 | 749 | 804 | 870 | ||||||||||
| Cont/Ret PBac | 257 | 275 | 264 | 232 | 233 | 269 | 260 | 256 | 313 | ||||||||||
| New PBac | 303 | 283 | 255 | 303 | 301 | 276 | 285 | 311 | 274 | ||||||||||
| Transitory | 24 | 34 | 34 | 29 | 20 | 92 | 106 | 60 | 67 | ||||||||||
| Totals | 8,261 | 7,689 | 6,926 | 6,358 | 5,627 | 5,798 | 5,908 | 5,993 | 6,222 | ||||||||||
Return to Institutional Summary Index       *Glossary of Terms