| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Fall unit load To-date by Student type
report generated: 29-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | ||||||||||
| Continuing UGrd | 14.23 | 14.35 | 13.98 | 13.73 | 13.41 | 13.64 | 13.74 | 13.76 | 13.88 | ||||||||||
| Returning UGrd | 12.11 | 12.01 | 12.24 | 11.03 | 12.03 | 11.38 | 10.46 | 11.37 | 10.62 | ||||||||||
| First-time UGrd | 14.55 | 14.72 | 14.61 | 14.50 | 14.43 | 14.80 | 14.74 | 14.62 | 14.49 | ||||||||||
| Transfer UGrd | 13.97 | 13.98 | 13.63 | 13.69 | 13.63 | 13.72 | 13.36 | 13.58 | 13.64 | ||||||||||
| Cont/Ret PBac | 9.18 | 9.68 | 9.49 | 10.56 | 10.31 | 10.17 | 10.18 | 9.87 | 9.94 | ||||||||||
| New PBac | 15.19 | 14.97 | 14.76 | 14.51 | 14.44 | 13.75 | 12.78 | 13.97 | 13.23 | ||||||||||
| Transitory | 8.25 | 6.42 | 3.23 | 3.40 | 3.73 | 3.45 | 3.83 | 3.57 | 3.22 | ||||||||||
| Totals | 14.05 | 14.14 | 13.78 | 13.66 | 13.34 | 13.47 | 13.50 | 13.56 | 13.58 | ||||||||||
Return to Institutional Summary Index       *Glossary of Terms