| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Fall unit load To-date by Student type
report generated: 14-MAY-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | ||||||||||
| Continuing UGrd | 13.44 | 13.60 | 13.34 | 13.20 | 12.81 | 13.09 | 12.98 | 13.09 | 13.38 | ||||||||||
| Returning UGrd | 10.39 | 11.04 | 11.52 | 11.26 | 11.12 | 11.76 | 12.33 | 10.00 | 11.44 | ||||||||||
| First-time UGrd | |||||||||||||||||||
| Transfer UGrd | 13.32 | 12.97 | 13.22 | 12.65 | 13.23 | ||||||||||||||
| Cont/Ret PBac | 8.85 | 9.58 | 9.63 | 10.05 | 10.02 | 9.75 | 10.05 | 9.55 | 9.72 | ||||||||||
| New PBac | 11.40 | 11.68 | 11.82 | 10.93 | 12.18 | 13.67 | 13.33 | 18.00 | 10.88 | ||||||||||
| Transitory | 10.83 | 13.00 | 9.33 | 12.67 | 15.00 | 17.00 | 14.50 | ||||||||||||
| Totals | 13.24 | 13.40 | 13.17 | 13.04 | 12.63 | 12.91 | 12.81 | 12.84 | 13.19 | ||||||||||
Return to Institutional Summary Index       *Glossary of Terms