| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Fall unit load To-date by Student type
report generated: 17-APR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | ||||||||||
| Continuing UGrd | 13.27 | 13.17 | 13.41 | 13.28 | 13.16 | 12.66 | 12.95 | 12.90 | 12.60 | ||||||||||
| Returning UGrd | 11.00 | 14.00 | 15.00 | 12.00 | |||||||||||||||
| First-time UGrd | |||||||||||||||||||
| Transfer UGrd | |||||||||||||||||||
| Cont/Ret PBac | 8.38 | 8.42 | 8.75 | 8.39 | 10.09 | 9.74 | 9.06 | 8.91 | 8.59 | ||||||||||
| New PBac | 10.75 | 12.00 | 8.33 | 8.33 | 11.00 | 11.67 | 14.00 | 13.67 | |||||||||||
| Transitory | 11.00 | 9.50 | 10.83 | 3.00 | 10.00 | 13.33 | 11.50 | ||||||||||||
| Totals | 13.12 | 13.01 | 13.21 | 13.12 | 13.04 | 12.50 | 12.75 | 12.70 | 12.30 | ||||||||||
Return to Institutional Summary Index       *Glossary of Terms