Enrolled Students Report Options
Level All     Undergrad     Masters     Credential
Semester Fall     Spring
Contents Headcount     FTE     resident HC     resident FTE     unit load
Time frame To-date     at Census

Fall unit load To-date by Student type
report generated: 26-JUL-24
Student type Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
Continuing UGrd 13.62 13.72 13.73 13.87 13.71 13.44 13.07 13.34 13.25
Returning UGrd 11.11 11.16 10.36 11.28 11.55 10.63 11.04 11.17 10.80
First-time UGrd 13.22 13.37 14.03 14.35 14.29 14.26 13.94 14.60 14.36
Transfer UGrd 12.91 13.61 13.31 13.34 13.33 13.19 12.84 13.28 12.72
Cont/Ret PBac 8.87 8.71 9.10 9.48 9.61 10.23 10.00 9.96 9.98
New PBac 11.13 11.45 11.40 11.59 12.09 11.83 11.10 11.50 10.98
Transitory 12.42 13.27 13.58 12.75 4.08 3.67 17.00
Totals 13.29 13.43 13.50 13.65 13.49 13.30 12.87 13.19 13.13

Return to Institutional Summary Index       *Glossary of Terms