Enrolled Students Report Options
Level All     Undergrad     Masters     Credential
Semester Fall     Spring
Contents Headcount     FTE     resident HC     resident FTE     unit load
Time frame To-date     at Census

Fall unit load To-date by Student type
report generated: 27-NOV-24
Student type Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
Continuing UGrd 14.13 14.18 14.18 14.36 13.82 13.57 13.32 13.59 13.77
Returning UGrd 11.75 12.02 11.89 11.95 12.18 11.22 11.59 11.53 10.43
First-time UGrd 14.37 14.63 14.53 14.73 14.57 14.31 14.38 14.78 14.67
Transfer UGrd 13.77 13.98 13.85 14.00 13.39 13.51 13.51 13.76 13.35
Cont/Ret PBac 8.73 9.08 9.22 9.38 9.47 10.49 10.39 9.97 10.04
New PBac 15.11 15.37 15.19 15.05 15.07 14.59 14.53 13.75 12.82
Transitory 8.50 10.67 8.19 6.68 3.24 3.40 3.76 3.46 3.93
Totals 13.96 14.07 14.00 14.14 13.65 13.51 13.27 13.44 13.50

Return to Institutional Summary Index       *Glossary of Terms