Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Masters Fall unit load To-date by Student type
report generated: 05-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | ||||||||||
Cont/Ret PBac | 8.73 | 8.94 | 9.23 | 8.98 | 9.94 | 9.66 | 9.15 | 9.71 | 9.74 | ||||||||||
New PBac | 11.09 | 10.86 | 11.37 | 11.93 | 11.97 | 10.66 | 11.49 | 10.99 | 11.69 | ||||||||||
Totals | 9.85 | 9.75 | 10.16 | 10.39 | 10.89 | 10.05 | 10.17 | 10.33 | 10.48 |
Return to Institutional Summary Index       *Glossary of Terms