| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Masters Fall unit load To-date by Student type
report generated: 17-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | ||||||||||
| Cont/Ret PBac | 8.92 | 9.19 | 9.15 | 9.93 | 9.68 | 9.27 | 9.65 | 9.77 | 9.69 | ||||||||||
| New PBac | 11.13 | 11.46 | 12.08 | 11.99 | 11.01 | 11.53 | 11.16 | 11.94 | 10.40 | ||||||||||
| Totals | 9.85 | 10.18 | 10.54 | 10.91 | 10.20 | 10.28 | 10.39 | 10.64 | 10.01 | ||||||||||
Return to Institutional Summary Index       *Glossary of Terms