Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Masters Fall unit load To-date by Student type
report generated: 27-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | ||||||||||
Cont/Ret PBac | 8.72 | 9.03 | 9.15 | 9.09 | 9.14 | 10.34 | 10.07 | 9.53 | 9.75 | ||||||||||
New PBac | 12.02 | 12.35 | 12.61 | 12.37 | 13.22 | 13.08 | 12.26 | 12.87 | 12.03 | ||||||||||
Totals | 10.19 | 10.53 | 10.54 | 10.45 | 11.01 | 11.59 | 10.98 | 11.00 | 10.90 |
Return to Institutional Summary Index       *Glossary of Terms