| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Masters Fall unit load To-date by Student type
report generated: 07-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | ||||||||||
| Cont/Ret PBac | 8.90 | 9.23 | 9.05 | 9.94 | 9.67 | 9.17 | 9.71 | 9.73 | 9.67 | ||||||||||
| New PBac | 10.97 | 11.47 | 11.97 | 11.97 | 10.66 | 11.45 | 11.08 | 11.77 | 10.38 | ||||||||||
| Totals | 9.77 | 10.20 | 10.45 | 10.90 | 10.05 | 10.17 | 10.38 | 10.52 | 9.98 | ||||||||||
Return to Institutional Summary Index       *Glossary of Terms