Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Masters Fall resident HC To-date by Student type
report generated: 02-AUG-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | ||||||||||
Cont/Ret PBac | 181 | 195 | 189 | 161 | 150 | 170 | 163 | 158 | 194 | ||||||||||
New PBac | 153 | 148 | 141 | 140 | 132 | 113 | 137 | 153 | 133 | ||||||||||
Totals | 334 | 343 | 330 | 301 | 282 | 283 | 300 | 311 | 327 |
Return to Institutional Summary Index       *Glossary of Terms