Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Masters Spring resident HC To-date by Student type
report generated: 04-FEB-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
Cont/Ret PBac | 336 | 344 | 318 | 311 | 287 | 293 | 294 | 337 | |||||||||||
New PBac | 27 | 22 | 8 | 14 | 22 | 15 | 14 | 21 | |||||||||||
Totals | 363 | 366 | 326 | 325 | 309 | 308 | 308 | 358 |
Return to Institutional Summary Index       *Glossary of Terms