Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Masters Spring Headcount To-date by Student type
report generated: 27-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | |||||||||||
Cont/Ret PBac | 258 | 250 | 268 | 237 | 243 | 235 | 255 | 242 | |||||||||||
New PBac | 5 | 3 | 4 | 3 | 9 | 7 | 1 | ||||||||||||
Totals | 258 | 255 | 271 | 241 | 246 | 244 | 262 | 243 |
Return to Institutional Summary Index       *Glossary of Terms