Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Masters Spring Headcount To-date by Student type
report generated: 04-FEB-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
Cont/Ret PBac | 388 | 381 | 346 | 347 | 337 | 340 | 324 | 381 | |||||||||||
New PBac | 32 | 22 | 12 | 17 | 25 | 16 | 18 | 25 | |||||||||||
Totals | 420 | 403 | 358 | 364 | 362 | 356 | 342 | 406 |
Return to Institutional Summary Index       *Glossary of Terms